The approved retailers on the Counties Power network are:
Although the Counties Power discount shows on your electricity bill every year it doesn't come from your electricity retailer it comes from Counties Power.
Whichever company you choose to purchase your electricity from it is Counties Power that delivers your electricity along its network of power poles and wires. Part of the amount you pay each month to your electricity retailer goes towards Counties Power line charges.
Counties Power gives you a discount on those line charges and whilst the amount appears on your electricity bill, the discount is provided by Counties Power, not your chosen electricity retailer.
Counties Power is a Trust-owned company whose beneficiaries are those people whose properties are connected to our network. It is important that the beneficiaries of the Trust can share in Counties Power's success.
Each year Counties Power guarantees a discount of $3,000,000 but if we do well the discount is bigger. This year once again we have done well and the directors of Counties Power in consultation with the Counties Power Consumer Trust are pleased to announce a total discount distribution of about $9,100,000 incl gst.
This means customers of approved electricity retailers using the Counties Power electricity network can expect to see a discount on their power bills during December.
Because our line charges are based on the amount of electricity you used in the past 12 months at your current address the amount of the discount varies.
We have over 31,000 business and household customers, and most households will receive between $85 and $180. See below for details of how the discount bands work and the discount you qualify for.
Look closely at your electricity bill received after 23 November; your discount will be listed on the bill.
You qualify if your property was legitimately connected to the Counties Power network as a customer of an approved retailer on November 13th 2009, and you have been at your current address over the preceding 12 months.
If you are a Paygo customer you will receive a letter addressed to "The Occupant" before Christmas outlining how to claim your discount.
Check your Nov/Dec electricity bill for your Counties Power Discount.
If you have any queries please contact your electricity retailer but please check first that your bill is dated later than 23 November.
No claims or queries concerning Counties Power discounts will investigated after 31 March 2010.
| Category | Usage Band | Amount (incl GST) |
Amount (excl GST) |
|---|---|---|---|
| BUSINESS | less than 1 MWh | $16.00 | $14.22 |
| BUSINESS | 0001-0005 MWh | $93.00 | $82.67 |
| BUSINESS | 0005-0007.5 MWh | $151.00 | $134.22 |
| BUSINESS | 0007.5-0010 MWh | $254.00 | $225.78 |
| BUSINESS | 0010-0015 MWh | $341.00 | $303.11 |
| BUSINESS | 0015-0020 MWh | $454.00 | $403.56 |
| BUSINESS | 0020-0030 MWh | $636.00 | $565.33 |
| BUSINESS | 0030-0050 MWh | $964.00 | $856.89 |
| BUSINESS | 0050-0075 MWh | $1470.00 | $1306.67 |
| BUSINESS | 0075-0100 MWh | $2032.00 | $1806.22 |
| BUSINESS | 0100-0150 MWh | $2893.00 | $2571.56 |
| BUSINESS | 0150-0200 MWh | $4045.00 | $3595.56 |
| BUSINESS | 0200-0300 MWh | $5878.00 | $5224.89 |
| BUSINESS | 0300-0400 MWh | $8125.00 | $7222.22 |
| BUSINESS | 0400-0500 MWh | $10393.00 | $9238.22 |
| BUSINESS | 0500-0750 MWh | $14030.00 | $12471.11 |
| BUSINESS | 0750-1000 MWh | $20346.00 | $18085.33 |
| DOMESTIC | less than 1MWh | $16.00 | $14.22 |
| DOMESTIC | 01-05 MWh | $93.00 | $82.67 |
| DOMESTIC | 05-7.5 MWh | $151.00 | $134.22 |
| DOMESTIC | 7.5-10 MWh | $191.00 | $169.78 |
| DOMESTIC | 10-15 MWh | $253.00 | $224.89 |
| DOMESTIC | 15-20 MWh | $347.00 | $308.44 |
| DOMESTIC | 20+ MWh | $524.00 | $465.78 |
| PINPOWER | less than 1 MWh | $16.00 | $14.22 |
| PINPOWER | 01-05 MWh | $93.00 | $82.67 |
| PINPOWER | 05-7.5 MWh | $151.00 | $134.22 |
| PINPOWER | 07.5-10 MWh | $177.00 | $157.33 |
| SPECIAL | 01-05 MWh | $105.00 | $93.33 |
| SPECIAL | 10-15 MWh | $193.00 | $171.56 |
| SPECIAL | 30-50 MWh | $447.00 | $397.33 |
| SPECIAL | 50-75 MWh | $760.00 | $675.56 |
| SPECIAL | 75+ MWh | $2181.00 | $1938.67 |
The discount will vary slightly for those customers with consolidated accounts.